Excavator Carrier Roller EX300 Top Roller Oke Roller 9191054 9096966 Fun Awọn Ẹya Isalẹ Excavator
Excavator ti ngbe RollerEX300 Top Roller Oke Roller 9191054 9096966 FunExcavator Undercarriage Parts
Ni ibamu Makes ati Models
Jọwọ lo “Ṣawari ni oju opo wẹẹbu (Ctrl+F)” lati wa awọn awoṣe ti n beere | ||||
Komatsu | PC20 PC30 PC40 PC55 PC60 PC100 PC120 PC180 PC200 PC210 PC220 PC240 PC260 PC300 PC360 PC400 PC450 D20 D30 D31 D50 D60 D65 D61 D80 D85 | |||
Hitachi | EX30 EX30 EX55 EX60 EX100/120 EX150 EX200 EX210 EX220 EX300 EX350 EX400 EX450 ZX55 ZX70 ZX200 ZX240 ZX270 ZX330 ZX70030 FXH H13 UH063 UH081 KH70 KH100 KH125 KH150 KH180 | |||
Caterpillar | E70 E120 E240 E300B E305.5 E307 E311/312 E320 E322 E325 E330 E345 E450 CAT215 CAT225 CAT235 D3C D4D D4H D4E D5 D5H D5H D6D D6E D6H D7G | |||
Kobelco | SK07C SK03N2 SK55 SK60 SK100 SK20 SK140 SK200 SK210 SK220 SK230 SK350 SK260 SK30 SK310 SK320 SK330 SK350 SK450 K3507 PH05PH05PH07 5045 7035 7045 CKC2500 | |||
Sumitomo | SH60 SH120 SH20 SH220 SH280 SH300 SH350 LS108 LS118 LS2800 | |||
Kato | HD250 HD307 HD450 HD700 HD770 HD800 HD820 HD1250 | |||
Hyundai | R55 R60 R80 R130 R200 R210 R215 R225 R230 R290 R320 R450 | |||
Daewoo/Doosan | DH55 DH60 DH150 DH220 DH280 DH300 | |||
Samsung | SE210 SE280 SE350 | |||
Volvo | EC55 EC140 EC210 EC240 EC290 EC360 EC460 | |||
Mitsubishi | MS110 MS180 | |||
Yuchai | YC35 YC60 YC65 YC85 | |||
Siwaju OEM ibeere | 1) Awọn ẹya fun awọn awoṣe ti a ko ṣe akojọ si nibi tun le ṣe adani ni kikun 2) Lati jẹrisi awọn ẹya ti o yẹ fun ẹrọ rẹ, Jọwọ kan si wa fun iṣẹ iwọn to kongẹ |
FAQ
1. ta ni awa?
A wa ni Fujian, China, bẹrẹ lati 2018, ta si Guusu ila oorun Asia (80.00%), Ariwa America (10.00%), South America (10.00%).Nibẹ
ni apapọ nipa 5-10 eniyan ni ọfiisi wa.2.bawo ni a ṣe le ṣe iṣeduro didara?
Nigbagbogbo ayẹwo iṣaju-iṣaaju ṣaaju iṣelọpọ pupọ;
Iyẹwo ikẹhin nigbagbogbo ṣaaju gbigbe; 3.kini o le ra lati ọdọ wa?
Awọn ẹya labẹ gbigbe, Awọn ẹya Sprockets, Awọn ẹya garawa, Awọn silinda, Eso Bolt
A wa ni Fujian, China, bẹrẹ lati 2018, ta si Guusu ila oorun Asia (80.00%), Ariwa America (10.00%), South America (10.00%).Nibẹ
ni apapọ nipa 5-10 eniyan ni ọfiisi wa.2.bawo ni a ṣe le ṣe iṣeduro didara?
Nigbagbogbo ayẹwo iṣaju-iṣaaju ṣaaju iṣelọpọ pupọ;
Iyẹwo ikẹhin nigbagbogbo ṣaaju gbigbe; 3.kini o le ra lati ọdọ wa?
Awọn ẹya labẹ gbigbe, Awọn ẹya Sprockets, Awọn ẹya garawa, Awọn silinda, Eso Bolt
4. kilode ti o yẹ ki o ra lọwọ wa kii ṣe lati ọdọ awọn olupese miiran?
1.20 ọdun ti iriri ni excavator / bulldozer apoju awọn ẹya ara ẹrọ.2.Factory sale Taara,Pẹlu REASONABLE owo.
3.World-kilasi Didara.4.Covers agbegbe ti diẹ ẹ sii ju 10 square mita,10 forging gbóògì ila.
5. awọn iṣẹ wo ni a le pese?
Awọn ofin Ifijiṣẹ ti a gba: FOB, CIF, EXW;
Ti gba Owo Isanwo:USD;
Iru Isanwo Ti A gba: T/T,L/C,D/PD/A,OwoGram,Kaadi Kirẹditi,PayPal,Western Union,Cash,Escrow;
Ede Sọ: Gẹẹsi, Kannada, Japanese
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa